<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chernoff Newman</title>
	<atom:link href="http://chernoffnewman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chernoffnewman.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Day at the Races</title>
		<link>http://chernoffnewman.com/a-day-at-the-races</link>
		<comments>http://chernoffnewman.com/a-day-at-the-races#comments</comments>
		<pubDate>Tue, 15 May 2012 13:36:18 +0000</pubDate>
		<dc:creator>Sarah Derreberry</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Bojangles Southern 500]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Darlington Raceway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[travel & tourism]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2792</guid>
		<description><![CDATA[<p>Some of the Chernoff Newman crew made it to the Bojangles’ Southern 500 this past weekend to revel in the Southern institution of NASCAR and celebrate with our client <a href="http://www.darlingtonraceway.com/">Darlington Raceway</a>. We offer you the highlights. Click a thumbnail to see the pics in all their full-blown glory.</p>]]></description>
			<content:encoded><![CDATA[<p>Some of the Chernoff Newman crew made it to the Bojangles’ Southern 500 this past weekend to revel in the Southern institution of NASCAR and celebrate with our client <a href="http://www.darlingtonraceway.com/">Darlington Raceway</a>. We offer you the highlights. Click a thumbnail to see the pics in all their full-blown glory.</p>

<a href='http://chernoffnewman.com/a-day-at-the-races/1_hot-pass' title='Hot Passes'><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/1_Hot-pass-150x150.jpg" class="attachment-thumbnail" alt="Don’t leave home without them. From pit road to the garages, you get access to nearly everything." title="Hot Passes" /></a>
<a href='http://chernoffnewman.com/a-day-at-the-races/2_shane-pit-row' title='Pre-race Pit Road '><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/2_Shane-pit-row-150x150.jpg" class="attachment-thumbnail" alt="Shane Howell captured this shot of the quiet before the storm." title="Pre-race Pit Road" /></a>
<a href='http://chernoffnewman.com/a-day-at-the-races/3_jeff-gordon_circle' title='Up Close and Personal'><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/3_Jeff-Gordon_circle-150x150.jpg" class="attachment-thumbnail" alt="A quick glimpse of Jeff Gordon earned a few screams of excitement from the lady NASCAR fans (ahem, Megan Old)." title="Up Close and Personal" /></a>
<a href='http://chernoffnewman.com/a-day-at-the-races/4_racetrack' title='Leave Your Mark '><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/4_Racetrack-150x150.jpg" class="attachment-thumbnail" alt="We remembered our Sharpies to sign the track." title="Leave Your Mark" /></a>
<a href='http://chernoffnewman.com/a-day-at-the-races/5_pit-row-and-stands-sunset' title='Biased? Maybe. '><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/5_Pit-row-and-stands-sunset-150x150.jpg" class="attachment-thumbnail" alt="But we love a good night race." title="Biased? Maybe." /></a>
<a href='http://chernoffnewman.com/a-day-at-the-races/6_cars-on-track' title='Too Fast to Photograph '><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/6_Cars-on-track-150x150.jpg" class="attachment-thumbnail" alt="168 miles per hour at the Track Too Tough To Tame (iPhone photography does have its limits, Sarah Derreberry admits)." title="Too Fast to Photograph" /></a>
<a href='http://chernoffnewman.com/a-day-at-the-races/7_carl_victory-lane' title='Victory Lane '><img width="150" height="150" src="http://chernoffnewman.com/wp-content/uploads/2012/05/7_Carl_victory-lane-150x150.jpg" class="attachment-thumbnail" alt="We’d eaten some delicious Bojangles’, watched Jimmie get the 200th win for Hendrick Motorsports and were just a bit awestruck hanging out in Victory Lane - especially Carl Henderson." title="Victory Lane" /></a>

]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/a-day-at-the-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Blue wants you</title>
		<link>http://chernoffnewman.com/liquid-blue-wants-you</link>
		<comments>http://chernoffnewman.com/liquid-blue-wants-you#comments</comments>
		<pubDate>Wed, 09 May 2012 20:06:59 +0000</pubDate>
		<dc:creator>Tye Price</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[botanical gardens]]></category>
		<category><![CDATA[Columbia South Carolina]]></category>
		<category><![CDATA[famously hot]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Riverbanks Zoo]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2776</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2777 aligncenter" title="Rhythm and Blooms" src="http://chernoffnewman.com/wp-content/uploads/2012/05/screen_capture-2012-05-09-at-4.01.51-PM.jpg" alt="Rhythm and Blooms" width="536" height="119" /></p> <p>What’s up for your Thursday night?  How about some live music at your favorite and famously hot venue &#8211; Riverbanks Zoo and Garden. Liquid Blue, “The World’s Most Traveled Band,” is a part of Rhythm &#38; Blooms at the Riverbanks amphitheater in the botanical gardens on Thursday, May 10th at 8:00 PM.  Gates open at 6:00, &#8230; <a href="http://chernoffnewman.com/liquid-blue-wants-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2777 aligncenter" title="Rhythm and Blooms" src="http://chernoffnewman.com/wp-content/uploads/2012/05/screen_capture-2012-05-09-at-4.01.51-PM.jpg" alt="Rhythm and Blooms" width="536" height="119" /></p>
<p>What’s up for your Thursday night?  How about some live music at your favorite and famously hot venue &#8211; Riverbanks Zoo and Garden. Liquid Blue, “The World’s Most Traveled Band,” is a part of Rhythm &amp; Blooms at the Riverbanks amphitheater in the botanical gardens on Thursday, May 10<sup>th</sup> at 8:00 PM.  Gates open at 6:00, so come throw a blanket out on the lawn and enjoy great music and a beautiful backdrop to your Thursday evening. Cash bar and food will be available.</p>
<p>Order your tickets ahead of time <a href="https://webstore1.centaman.net/riverbankszooandgarden/AdmissionandEvents/RhythmandBlooms/tabid/152/ctl/SearchResult/mid/781/TourTypeId/0/ViewAllDate/0/Default.aspx?StartDate=4/11/2012%2012:00:00%20AM&amp;EndDate=4/11/2013%2012:00:00%20AM" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/liquid-blue-wants-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rewarding Night At The 2012 Mercury Awards</title>
		<link>http://chernoffnewman.com/a-rewarding-night-at-the-2012-mercury-awards</link>
		<comments>http://chernoffnewman.com/a-rewarding-night-at-the-2012-mercury-awards#comments</comments>
		<pubDate>Tue, 08 May 2012 17:24:34 +0000</pubDate>
		<dc:creator>Tim Kelly</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creative tactics]]></category>
		<category><![CDATA[mercury awards]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2745</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-2746 alignleft" title="Emily Brady, Tim Kelly, Lindsay Szescyki and Peter Wertimer Bringing Home Some Hardware" src="http://chernoffnewman.com/wp-content/uploads/2012/05/Mercury-420x293.jpg" alt="Emily Brady, Tim Kelly, Lindsay Szescyki and Peter Wertimer Bringing Home Some Hardware" width="420" height="293" /> Chernoff Newman received five awards last Thursday at the South Carolina Public Relations Society of America’s (SCPRSA) annual Mercury Awards. The awards recognize communication leaders and excellence in public relations campaigns and tactics.</p> <p>We took home three &#8230; <a href="http://chernoffnewman.com/a-rewarding-night-at-the-2012-mercury-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2746  alignleft" title="Emily Brady, Tim Kelly, Lindsay Szescyki and Peter Wertimer Bringing Home Some Hardware" src="http://chernoffnewman.com/wp-content/uploads/2012/05/Mercury-420x293.jpg" alt="Emily Brady, Tim Kelly, Lindsay Szescyki and Peter Wertimer Bringing Home Some Hardware" width="420" height="293" /> Chernoff Newman received five awards last Thursday at the South Carolina Public Relations Society of America’s (SCPRSA) annual Mercury Awards. The awards recognize communication leaders and excellence in public relations campaigns and tactics.</p>
<p>We took home three Mercury Awards of Merit and two Silver Wing Awards of Merit. The Mercury Awards, which focus on public relations programs and campaigns, acknowledged work in public service, marketing consumer services, and events less than seven days. The Silver Wing Awards highlighted our multimedia campaigns and creative tactics.</p>
<p><span style="text-decoration: underline;">Mercury Awards of Merit:</span></p>
<ul>
<li><em>Events and Observances, 7 days or fewer:</em>  2011 Liberty Fellowship Summit</li>
<li><em>Public Service:</em> Waste Management and LG Electronics SC eCycles Day</li>
<li><em>Marketing Consumer Services:</em> Santee Cooper’s Free CFL Recycling Drive</li>
</ul>
<p><span style="text-decoration: underline;">Silver Wing Awards of Merit:</span></p>
<ul>
<li><em>Multimedia Communications – External Programs and Presentations: </em><a href="file:///C:/Users/tim.kelly/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/C4MNH6C2/Nfib.com/ybl">“Your Bottom Line with Bill Dunkelberg”</a> for National Federation of Independent Businesses (NFIB)</li>
<li><em>Creative Tactics:</em>  <a href="http://gifts.chernoffnewman.com/">Chernoff Newman’s Holiday Gift Guide</a></li>
</ul>
<p>The cool thing about the Mercury Awards is that the focus is all about the results for our clients &#8211; and it&#8217;s great to get recognition from our fellow PR pros.</p>
<p>Not to toot our own horn (oh, who we are kidding, we&#8217;re playing our own song here), it was awfully fun to win a Silver Wing of Merit in the category of creative tactics for our <a href="http://gifts.chernoffnewman.com/">holiday gift guide</a>.  If you haven&#8217;t seen our Pinterest-based guide to awesomeness in more than 20 customized categories, check it out now &#8211; just in time for Mother&#8217;s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/a-rewarding-night-at-the-2012-mercury-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Behind the Scenes with The Pitch</title>
		<link>http://chernoffnewman.com/go-behind-the-scenes-with-the-pitch</link>
		<comments>http://chernoffnewman.com/go-behind-the-scenes-with-the-pitch#comments</comments>
		<pubDate>Thu, 03 May 2012 14:04:13 +0000</pubDate>
		<dc:creator>Emily Brady</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2735</guid>
		<description><![CDATA[<p><a href="http://chernoffnewman.com/go-behind-the-scenes-with-the-pitch/wm-logo" rel="attachment wp-att-2741"><img class="alignleft size-full wp-image-2741" title="wm logo" src="http://chernoffnewman.com/wp-content/uploads/2012/05/wm-logo.jpg" alt="" width="200" height="200" /></a>This week AMC debuted its new documentary style series, “The Pitch,” offering a behind-the-scenes look at the world of advertising.  Each week two competing advertising agencies are given a creative assignment and a chance to win a new client. With only a week to develop the campaign and make the big pitch, the stakes and pressure are &#8230; <a href="http://chernoffnewman.com/go-behind-the-scenes-with-the-pitch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chernoffnewman.com/go-behind-the-scenes-with-the-pitch/wm-logo" rel="attachment wp-att-2741"><img class="alignleft size-full wp-image-2741" title="wm logo" src="http://chernoffnewman.com/wp-content/uploads/2012/05/wm-logo.jpg" alt="" width="200" height="200" /></a>This week AMC debuted its new documentary style series, “The Pitch,” offering a behind-the-scenes look at the world of advertising.  Each week two competing advertising agencies are given a creative assignment and a chance to win a new client. With only a week to develop the campaign and make the big pitch, the stakes and pressure are extremely high. Dynamic brainstorming sessions, creative debates lasting until the wee hours, and a fervent dedication to finding the perfect tagline shed some light on the real-life work of advertising agencies.</p>
<p>The premiere episode features Waste Management (WM), North America’s largest waste company, which presents the firms with an assignment to develop a comprehensive advertising campaign, heavily incorporating social platforms to communicate WM’s corporate shift of rethinking waste as an energy source.  One firm takes a more straight-forward approach selling a concept based on two compelling words, “Trash Can,” while the other firm presents a multi-layered campaign, “Turn waste Into WOW,” including high-tech interactive techniques and a stirring video manifesto to kick-off the pitch.</p>
<p>…So, which firm made the best pitch? Is it all about an inspiring concept or showing the client an executable campaign complete with bells and whistles?</p>
<p>From our point of view, it seems that the most effective pitch is one that evokes emotion while conveying to the client a deep understanding of their mission and goals.</p>
<p>What do you think? Are you watching “The Pitch”? Which firm should WM have selected and why? What makes a winning pitch?  Find out more about the series here and learn which firm WM selected: <a href="http://www.amctv.com/shows/the-pitch">http://www.amctv.com/shows/the-pitch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/go-behind-the-scenes-with-the-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay cool!</title>
		<link>http://chernoffnewman.com/stay-cool</link>
		<comments>http://chernoffnewman.com/stay-cool#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:54:01 +0000</pubDate>
		<dc:creator>Elizabeth Rogers</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2711</guid>
		<description><![CDATA[<p><img class="alignnone size-large wp-image-2713" title="DPL HVAC Tuneup" src="http://chernoffnewman.com/wp-content/uploads/2012/04/dpl_006146_HVAC_tuneup_5_722-558x1024.jpg" alt="" width="558" height="1024" /></p> <p>As the summer months continue to heat up, it&#8217;s always a good idea to have your HVAC unit checked out. The folks who come to your house to do this call it a tune-up. With this service, your air conditioners and heat pumps run more efficiently.</p> <p>We worked with our friends at DP&#38;L to promote the savings offer &#8230; <a href="http://chernoffnewman.com/stay-cool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2713" title="DPL HVAC Tuneup" src="http://chernoffnewman.com/wp-content/uploads/2012/04/dpl_006146_HVAC_tuneup_5_722-558x1024.jpg" alt="" width="558" height="1024" /></p>
<p>As the summer months continue to heat up, it&#8217;s always a good idea to have your HVAC unit<br />
checked out. The folks who come to your house to do this call it a tune-up. With this service,<br />
your air conditioners and heat pumps run more efficiently.</p>
<p>We worked with our friends at DP&amp;L to promote the savings offer attached to their HVAC<br />
tune-ups. And since summer is on the way, we decided to roll up our own sleeves and have<br />
some fun with it.</p>
<p>Whether you&#8217;re sweating it out in Ohio or basking in the South Carolina heat, do what&#8217;s<br />
best for the environment and your home. Schedule your tune-up today!</p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/stay-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In full bloom</title>
		<link>http://chernoffnewman.com/in-full-bloom</link>
		<comments>http://chernoffnewman.com/in-full-bloom#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:53:53 +0000</pubDate>
		<dc:creator>Heather Price</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2672</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2685" title="flowersign" src="http://chernoffnewman.com/wp-content/uploads/2012/04/flowersign2.jpg" alt="" width="633" height="300" /></p> <p>The Midlands Plant &#38; Flower Festival starts today at the South Carolina State Farmers Market.</p> <p>Running through Sunday April 22nd, festival attendees will enjoy the colorful sights and smells as 100 vendors will be on hand to sell plants, flowers, hanging baskets, yard furniture, garden statues, fruits and vegetables.</p> <p>In order to get everyone from the local garden clubs to &#8230; <a href="http://chernoffnewman.com/in-full-bloom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: left;"><img class="alignnone size-full wp-image-2685" title="flowersign" src="http://chernoffnewman.com/wp-content/uploads/2012/04/flowersign2.jpg" alt="" width="633" height="300" /></span></p>
<p><span style="text-align: left;">The Midlands Plant &amp; Flower Festival starts today at the South Carolina State Farmers Market.</span></p>
<p>Running through Sunday April 22<sup>nd</sup>, festival attendees will enjoy the colorful sights and smells as 100 vendors will be on hand to sell plants, flowers, hanging baskets, yard furniture, garden statues, fruits and vegetables.</p>
<p>In order to get everyone from the local garden clubs to the weekend warriors we had to think outside the flower pot. What better way to ‘mark’ the event with a larger than life plant marker? This unique sign was planted at the South Carolina Farmers Market property prior to the event.</p>
<p>So come on out to this four-day event and find just what you need to make your yard the envy of the neighborhood. There’s free admission and free parking.</p>
<p>The State Farmers Market is located at 3483 Charleston Highway.<br />
<a href="http://maps.google.com/maps?daddr=3483%20Charleston%20Highway,West%20Columbia" target="_blank">Get directions from where you are now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/in-full-bloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you get the digits?</title>
		<link>http://chernoffnewman.com/did-you-get-the-digits</link>
		<comments>http://chernoffnewman.com/did-you-get-the-digits#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:48:15 +0000</pubDate>
		<dc:creator>Elizabeth Rogers</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Coasters]]></category>
		<category><![CDATA[Mini]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2654</guid>
		<description><![CDATA[<p>SEWE (Southeastern Wildlife Exposition) brings many a visitor to Charleston, but that doesn&#8217;t keep the locals for enjoying the big weekend as well. MINI of Charleston recognized this as an opportunity to create a presence during the festivities downtown &#8211; and of course we jumped at the chance &#8211; or coasted, if you please &#8211; to help out.</p> <p><img class="alignnone size-full wp-image-2655" title="Coasters" src="http://chernoffnewman.com/wp-content/uploads/2012/04/photo-1.jpg" alt="" width="590" height="443" /></p> <p>Because between &#8230; <a href="http://chernoffnewman.com/did-you-get-the-digits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEWE (Southeastern Wildlife Exposition) brings many a visitor to Charleston, but that doesn&#8217;t<br />
keep the locals for enjoying the big weekend as well. MINI of Charleston recognized this as an opportunity to create a presence during the festivities downtown &#8211; and of course we jumped at the chance &#8211; or coasted, if you please &#8211; to help out.</p>
<p><img class="alignnone size-full wp-image-2655" title="Coasters" src="http://chernoffnewman.com/wp-content/uploads/2012/04/photo-1.jpg" alt="" width="590" height="443" /></p>
<p>Because between gallery openings, auctions, dog competitions and cooking demos, people get thirsty. They need a cold beverage and, of course, a place to rest it.</p>
<p><img class="alignnone size-full wp-image-2656" title="Coasters" src="http://chernoffnewman.com/wp-content/uploads/2012/04/photo-2.jpg" alt="" width="590" height="443" /></p>
<p>As you can see, we embraced the nature of the venues with our messaging, and from what we hear people loved them. So much, in fact, they took them home. And we&#8217;re stoked the digits they got that weekend were those of our great client.</p>
<p>Here&#8217;s to good times and driving topless* this spring.</p>
<p>*Just as soon as we get our hands on one of their convertibles.</p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/did-you-get-the-digits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games Feeds Appetites of Its Fans Through Social Media</title>
		<link>http://chernoffnewman.com/the-hunger-games-feeds-appetites-of-its-fans-through-social-media</link>
		<comments>http://chernoffnewman.com/the-hunger-games-feeds-appetites-of-its-fans-through-social-media#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:51:46 +0000</pubDate>
		<dc:creator>Emily Brady</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[creative tactics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hunger Games]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2633</guid>
		<description><![CDATA[<p><em><a href="http://chernoffnewman.com/the-hunger-games-feeds-appetites-of-its-fans-through-social-media/thg_stub" rel="attachment wp-att-2634"><img class="size-medium wp-image-2634 alignleft" title="THG_stub" src="http://chernoffnewman.com/wp-content/uploads/2012/03/THG_stub-350x350.jpg" alt="" width="350" height="350" /></a>The Hunger Games</em>, a dystopic teen action film adapted from the novel by Suzanne Collins, grossed $155 million over the weekend making it the third highest domestic film opening.  The film’s remarkable success opening weekend was due in no small part to the novel’s bestselling status, but also to the marketers who mastered what <a href="http://www.nytimes.com/2012/03/19/business/media/how-hunger-games-built-up-must-see-fever.html?_r=2&#38;pagewanted=1&#38;sq=Hunger%20Games%20social%20media&#38;st=cse&#38;scp=3">New York Times</a> &#8230; <a href="http://chernoffnewman.com/the-hunger-games-feeds-appetites-of-its-fans-through-social-media">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://chernoffnewman.com/the-hunger-games-feeds-appetites-of-its-fans-through-social-media/thg_stub" rel="attachment wp-att-2634"><img class="size-medium wp-image-2634 alignleft" title="THG_stub" src="http://chernoffnewman.com/wp-content/uploads/2012/03/THG_stub-350x350.jpg" alt="" width="350" height="350" /></a>The Hunger Games</em>, a dystopic teen action film adapted from the novel by Suzanne Collins, grossed $155 million over the weekend making it the third highest domestic film opening.  The film’s remarkable success opening weekend was due in no small part to the novel’s bestselling status, but also to the marketers who mastered what <a href="http://www.nytimes.com/2012/03/19/business/media/how-hunger-games-built-up-must-see-fever.html?_r=2&amp;pagewanted=1&amp;sq=Hunger%20Games%20social%20media&amp;st=cse&amp;scp=3">New York Times</a> reporter Brooks Barnes calls the “marketer’s ultimate trick: persuading fans to persuade each other.” Enter one of the most effective ways to creatively generate word of mouth among fans: social media.</p>
<p>&nbsp;</p>
<p><em><strong>IGNITING THE FLAME: Steadily building online buzz</strong></em></p>
<p>Back in June 2011, Lionsgate teamed up with <a href="http://www.thismoment.com/">thismoment.com</a>, a startup social media management site, to launch a yearlong digital campaign for <em>The Hunger Games</em>. The campaign utilizes multiple platforms to reach its younger audience and encourage them to generate their own content to promote the film. The campaign has kept its messaging concise and focused by centering it on the 12 Districts and the Captiol, integral to the film’s plot.</p>
<ul>
<li><strong>Twitter</strong>:  Fans had the chance to win tickets to the film by retweeting <a href="https://twitter.com/#!/thecapitolpn">@TheCapitolPN</a>, see behind the scenes photos, R.S.V.P. to a Yahoo! live streaming of the premiere event and share their outfits for the premiere with the hashtag #LookYourBest, which prompted thousands of fans to tweet their Hunger Games-inspired looks.</li>
<li><strong>Facebook:</strong> Over 800,000 fans so far have become virtual citizens of Panem, the fictional country in the novel, by visiting the <a href="http://thecapitol.pn/">Capitol Network</a>, <em>The Hunger Games</em> main <a href="https://www.facebook.com/thehungergamesmovie?sk=wall">Facebook page</a>, and registering their District pass, or digital ID card, that makes them a part of a district. From there, fans are assigned an occupation and prompted to join their specific District’s Facebook page.</li>
<li><strong>YouTube:</strong> Fictional Capitol TV Productions released <a href="http://www.youtube.com/user/TheHungerGamesMovie">YouTube videos</a>  periodically and encouraged fans to submit their own videos about their love for the story.</li>
<li><strong>Tumblr:</strong> Fans who want to learn how to dress like they’re from the Capitol can visit the fashion magazine-inspired <a href="http://capitolcouture.pn/tagged/capitol-look/">Capitol Couture</a> Tumblr page and read stories on fashion trends and culture in the Capitol.</li>
</ul>
<p><strong><em> FUELING THE FIRE: Maintaining the conversation</em></strong></p>
<p>After visiting <em>The Hunger Games</em> <a href="https://www.facebook.com/thehungergamesmovie?sk=wall">Facebook page</a>, which now has over 3.5 million “likes”, the  tremendous fan interaction is evident- even after the film release- with each post featuring film quotes and photos and garnering thousands of comments and “likes.” <a href="https://twitter.com/#!/thecapitolpn">@TheCapitolPN</a> is retweeting fans’ reactions to the film and posting videos from <em>The Hunger Games</em> actors thanking their fans for making the film such a huge success, and encouraging fans to sign up for its official <a href="http://www.thehungergamesadventures.com/">Facebook game</a>, coming soon.</p>
<p>With three more films to go, the world is watching to see the lengths to which <em>The Hunger Games</em> marketers will take this campaign that has generated so much buzz. What do you think about <em>The Hunger Games</em> use of social media? Will it continue capturing its fans to circulate its message, or is the campaign’s fiery flame destined to burn out before the DVD release?</p>
]]></content:encoded>
			<wfw:commentRss>http://chernoffnewman.com/the-hunger-games-feeds-appetites-of-its-fans-through-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People don’t like change. Period.</title>
		<link>http://chernoffnewman.com/people-don%e2%80%99t-like-change-period</link>
		<comments>http://chernoffnewman.com/people-don%e2%80%99t-like-change-period#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:13:38 +0000</pubDate>
		<dc:creator>Heather Price</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://chernoffnewman.com/?p=2626</guid>
		<description><![CDATA[<p><a href="http://facebook.com/chernoffnewman"><img class="aligncenter size-medium wp-image-2629" title="New Facebook Timeline" src="http://chernoffnewman.com/wp-content/uploads/2012/03/Picture-1-420x233.png" alt="New Facebook Timeline" width="420" height="233" /></a>Anytime Facebook makes a change to its platform, it seems like all 850 million of its users automatically reject it (usually by updating their status). But once they realize Facebook has left them with no other option, they accept it and carry on (adding more friends or fans as they go).</p> <p>In early 2012, Facebook officially &#8230; <a href="http://chernoffnewman.com/people-don%e2%80%99t-like-change-period">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/chernoffnewman"><img class="aligncenter size-medium wp-image-2629" title="New Facebook Timeline" src="http://chernoffnewman.com/wp-content/uploads/2012/03/Picture-1-420x233.png" alt="New Facebook Timeline" width="420" height="233" /></a>Anytime Facebook makes a change to its platform, it seems like all 850 million of its users automatically reject it (usually by updating their status). But once they realize Facebook has left them with no other option, they accept it and carry on (adding more friends or fans as they go).</p>
<p>In early 2012, Facebook officially launched the new look for personal profiles, the Timeline. To no surprise, the initial response was not overwhelmingly positive. But after deleting any incriminating photos and nixing the posts that would not make anyone’s mom (or boss) proud, people began to publish their Timelines…and they actually liked them.</p>
<p>So much so, that Facebook recently announced that Facebook Pages, not just profiles, would take on the look of the Timeline. In fact, it is happening soon. By March 30, 2012, all Facebook Pages will be converted to the Timeline format.</p>
<p><strong>So, what does this mean for you and your brand?</strong></p>
<p>For the first time on Facebook, users will actually get to see a big picture view of your brand. The Timeline looks at your brand from a historical perspective, starting from the day your brand was born. It allows users who visit your page, to not only see where you are going, but also where you have been. It is no longer a feed that updates, pushing old news to the bottom and eventually off the page. On the Timeline, your posts live on forever.</p>
<p>Timeline gives your brand depth, but only if you utilize the tools it provides. To take full advantage of the Timeline, you must consider the milestones, the highs (and the lows) and the visuals that go along with your path to building the brand you own today. And then, you have to fill it in.</p>
